<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Van Gogh Blog</title>
	<atom:link href="http://blog.vangoghgallery.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vangoghgallery.com</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 01:08:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Museums with Van Gogh Collections by To Vincent Van Gogh - The potatoe eaters</title>
		<link>http://blog.vangoghgallery.com/index.php/2010/07/21/museums-with-van-gogh-collections/comment-page-1/#comment-802</link>
		<dc:creator>To Vincent Van Gogh - The potatoe eaters</dc:creator>
		<pubDate>Fri, 21 Oct 2011 01:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vangoghgallery.com/?p=401#comment-802</guid>
		<description>Green green grass of home ----- *

The potatoe eaters by Vincent Van Gogh is expression in art. The systems and the organization are in transition and the 1848 is in the info networks for the systems. The organization, the collectives @ expression - Potatoe eaters as @ 1885 in Netherland or even in France.
The Potatoe eaters and the Water mill are both for the address to the systems and its organization and systems in the address to the food networks.
Seasons and seasonal cropping - a
Seasons and trade routes - b
The food networks are in the air - ! Vincent Van Gogh helped for the passages in expression - !
To the potatoe eaters the way I know - !
Kalaranji Maheswaran
Freelance Research and Development for the systems and its organization</description>
		<content:encoded><![CDATA[<p>Green green grass of home &#8212;&#8211; *</p>
<p>The potatoe eaters by Vincent Van Gogh is expression in art. The systems and the organization are in transition and the 1848 is in the info networks for the systems. The organization, the collectives @ expression &#8211; Potatoe eaters as @ 1885 in Netherland or even in France.<br />
The Potatoe eaters and the Water mill are both for the address to the systems and its organization and systems in the address to the food networks.<br />
Seasons and seasonal cropping &#8211; a<br />
Seasons and trade routes &#8211; b<br />
The food networks are in the air &#8211; ! Vincent Van Gogh helped for the passages in expression &#8211; !<br />
To the potatoe eaters the way I know &#8211; !<br />
Kalaranji Maheswaran<br />
Freelance Research and Development for the systems and its organization</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Van Gogh Painting Authenticated by There is no way it is a Van Gogh painting. It insults Van Gogh.</title>
		<link>http://blog.vangoghgallery.com/index.php/2010/02/24/new-van-gogh-painting-authenticated/comment-page-1/#comment-801</link>
		<dc:creator>There is no way it is a Van Gogh painting. It insults Van Gogh.</dc:creator>
		<pubDate>Sun, 16 Oct 2011 07:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vangoghgallery.com/?p=283#comment-801</guid>
		<description>There is no way it is a Van Gogh painting. It an insult to Van Gogh.</description>
		<content:encoded><![CDATA[<p>There is no way it is a Van Gogh painting. It an insult to Van Gogh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Van Gogh in Saintes-Maries by Anonymous</title>
		<link>http://blog.vangoghgallery.com/index.php/2011/08/23/van-gogh-in-saintes-maries/comment-page-1/#comment-797</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 22 Sep 2011 22:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vangoghgallery.com/?p=640#comment-797</guid>
		<description>A lot of thanks for all your hard work on this web site. Betty loves participating in internet research and it’s easy to understand why. Most people notice all about the compelling means you make practical guides via the website and in addition invigorate response from other individuals on that point so my girl is without question being taught so much. Have fun with the remaining portion of the New Year. You are always conducting a wonderful job.</description>
		<content:encoded><![CDATA[<p>A lot of thanks for all your hard work on this web site. Betty loves participating in internet research and it’s easy to understand why. Most people notice all about the compelling means you make practical guides via the website and in addition invigorate response from other individuals on that point so my girl is without question being taught so much. Have fun with the remaining portion of the New Year. You are always conducting a wonderful job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Van Gogh Japonaiserie by Hiya Guys</title>
		<link>http://blog.vangoghgallery.com/index.php/2011/09/13/van-gogh-japonaiserie/comment-page-1/#comment-793</link>
		<dc:creator>Hiya Guys</dc:creator>
		<pubDate>Wed, 14 Sep 2011 21:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vangoghgallery.com/?p=656#comment-793</guid>
		<description>according to your article &quot;In 1866 Van Gogh began exploring Japonisme&quot;  Vincent would have been 13 when his exploration began.  Do you mean 1886?</description>
		<content:encoded><![CDATA[<p>according to your article &#8220;In 1866 Van Gogh began exploring Japonisme&#8221;  Vincent would have been 13 when his exploration began.  Do you mean 1886?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Van Gogh Exhibitions in 2011 by Chris</title>
		<link>http://blog.vangoghgallery.com/index.php/2010/12/28/van-gogh-exhibitions-in-2011/comment-page-1/#comment-791</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 12 Sep 2011 13:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vangoghgallery.com/?p=484#comment-791</guid>
		<description>http://www.philamuseum.org/exhibitions/743.html</description>
		<content:encoded><![CDATA[<p><a href="http://www.philamuseum.org/exhibitions/743.html" rel="nofollow">http://www.philamuseum.org/exhibitions/743.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

