<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Share Your Painting 2</title>
	<atom:link href="http://blog.vangoghgallery.com/index.php/2009/08/03/share-your-painting-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.vangoghgallery.com/index.php/2009/08/03/share-your-painting-2/</link>
	<description></description>
	<lastBuildDate>Fri, 21 Oct 2011 01:08:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Share Your Drawing - Van Gogh Blog &#124; The Van Gogh Gallery Blog</title>
		<link>http://blog.vangoghgallery.com/index.php/2009/08/03/share-your-painting-2/comment-page-1/#comment-246</link>
		<dc:creator>Share Your Drawing - Van Gogh Blog &#124; The Van Gogh Gallery Blog</dc:creator>
		<pubDate>Wed, 23 Sep 2009 21:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vangoghgallery.com/?p=85#comment-246</guid>
		<description>[...] Share Your Painting Part 2 [...]</description>
		<content:encoded><![CDATA[<p>[...] Share Your Painting Part 2 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://blog.vangoghgallery.com/index.php/2009/08/03/share-your-painting-2/comment-page-1/#comment-195</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 04 Aug 2009 21:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.vangoghgallery.com/?p=85#comment-195</guid>
		<description>First off i  would like to thank you Sonya, The orange trees hear are very old looking , When i had the pictures taken of them they were shot at 600 dpi. And when zoomed into on different levels and changing contrast and brightness levels , there are several characters and faces that all seem to intwine every way you turn the painting , Also there is quite visable maps with arrows pointing . I am not sure who exactly done these paintings , But as discribed there is  a V and a G simble with a face inside of it , it wraps around the head. almost looksa little like @ . I am almost certain that it looks like vangoghs  face behind it. But there again not 100% possitive.  Can get cd made and send to anyone who might no who done these paintings, as they are indepth with insight,  Can go as high as 1200 dpi scanner.       Thank You Gary</description>
		<content:encoded><![CDATA[<p>First off i  would like to thank you Sonya, The orange trees hear are very old looking , When i had the pictures taken of them they were shot at 600 dpi. And when zoomed into on different levels and changing contrast and brightness levels , there are several characters and faces that all seem to intwine every way you turn the painting , Also there is quite visable maps with arrows pointing . I am not sure who exactly done these paintings , But as discribed there is  a V and a G simble with a face inside of it , it wraps around the head. almost looksa little like @ . I am almost certain that it looks like vangoghs  face behind it. But there again not 100% possitive.  Can get cd made and send to anyone who might no who done these paintings, as they are indepth with insight,  Can go as high as 1200 dpi scanner.       Thank You Gary</p>
]]></content:encoded>
	</item>
</channel>
</rss>

